FLAT CAT 6 , TRAVELLING FIBER OPTIC CABLE , TRAVELLING POWER CABLE
Alpha power has CAT6 SFTP flat elevator cables which is twisted pair cable with Conductor material Stranded plain annealed copper Conductor with size of 23AWG(12/0.15mm)

The Cat 6 is available in Single and Quad run of the CAT 6 Supported with Steel Wire for the Suspended length

Applications

Flat Elevator cables is ideal for internal purpose. The elevator Travelling Cat 6 Cable exceeds Category 6/Class E spec. Maximum Channel length is 60m.
Download Data sheet here

227IEC 71F(TVVB) Elevator Flat PVC Control Cable

Type Conductor Section(mm2) Conductor Construction(mm2) Overall diameter Dia.(mm) 70℃ Insulated Resister (M Ω·KM) 20℃ Conductor DC Resister (Ω/KM)
227IEC71f(TVVB) 3×2.5 49/0.25 15.5×6.2 ≥0.009 ≤7.98
227IEC71f(TVVB) 4×1.5 30/0.25 18.5×7.5 ≥0.010 ≤13.3
227IEC71f(TVVB) 4×0.75 24/0.25 12.6×4.5 ≥0.011 ≤26.0
227IEC71f(TVVB) 12×1.0 40/0.18 32×5.0 ≥0.010 ≤19.5
227IEC71f(TVVB) 16×1.0 40/0.18 47.7×5.2 ≥0.010 ≤19.5
227IEC71f(TVVB) 12×0.75 30/0.18 34.5×4.8 ≥0.011 ≤26.0
227IEC71f(TVVB) 18×0.75 30/0.18 51.5×5.0 ≥0.011 ≤26.0
227IEC71f(TVVB) 20×0.75 24/0.2 56.5×4.6 ≥0.011 ≤26.0
227IEC71f(TVVB) 24×0.75 30/0.18 61.5×5.2 ≥0.011 ≤26.0
227IEC71f(TVVB)(G) 6×0.75 30/0.18 24.5×5.0 ≥0.011 ≤26.0
227IEC71f(TVVB)(G) 12×0.75 30/0.18 44×5.0 ≥0.011 ≤26.0
227IEC71f(TVVB)(G) 18×1.0 40/0.18 58.1×5.0 ≥0.010 ≤19.5
227IEC71f(TVVB)(G) 24×0.75 30/0.18 70.6×5.0 ≥0.011 ≤26.0
227IEC71f(TVVB)(G) 24×0.75 30/0.18 73.6×5.5 ≥0.011 ≤26.0

TVVB TVVBG Elevator Flat PVC Control Cable

Type Conductor Section(mm2) Conductor Construction(mm2) Overall diameter Dia.(mm) 70℃ Insulated Resister (M Ω·KM) 20℃ Conductor DC Resister (Ω/KM)
TVVB 20×0.75 30/0.18 29.9×9.0 ≥0.011 ≤26.0
TVVB 24×0.75 30/0.18 30.5×9.1 ≥0.011 ≤26.0
TVVB 2×1.0+TV(SYV75-4) 7/0.24+50/0.16 15.8×7.6 ≥0.010 ≤19.5
TVVB 20×0.75+(2×2)×0.75 30/0.18 44.2×9.1 ≥0.011 ≤26.0
TVVB 36×0.75+(2×2)×0.75 30/0.18 62×10.0 ≥0.011 ≤26.0
TVVB 48×0.75+(2×2)×0.75 30/0.18 68.5×10.0 ≥0.011 ≤26.0
TVVB 30×0.75 30/0.18 53×8.6 ≥0.011 ≤26.0
TVVB 36×0.75 30/0.18 54.0×9.5 ≥0.011 ≤26.0
TVVB 40×0.75 30/0.18 58×8.2 ≥0.011 ≤26.0
TVVBG 42×0.75 30/0.18 66.6×9.7 ≥0.011 ≤26.0
TVVBG 48×0.75 30/0.18 67.2×9.5 ≥0.011 ≤26.0
TVVBG 60×0.75 30/0.18 80.0×9.5 ≥0.010 ≤19.5
TVVBG 30×0.75 30/0.18 44.2×9.1 ≥0.011 ≤26.0
TVVBG 36×0.75 30/0.18 42.5×9.0 ≥0.011 ≤26.0
TVVBG 40×0.75 30/0.18 5.25×9.0 ≥0.011 ≤26.0
TVVBG 42×0.75 30/0.18 54.1×9.7 ≥0.011 ≤26.0
TVVBG 48×0.75 30/0.18 58.0×9.6 ≥0.011 ≤26.0

TVVBP TVVBPG Elevator Flat PVC Control Cable

Type Conductor Section(mm2) Conductor Construction(mm2) Overall diameter Dia.(mm) 70℃ Insulated Resister (M Ω·KM) 20℃ Conductor DC Resister (Ω/KM)
TVVB 36×0.75+(2×2P)×0.75 30/0.18 62.0×9.8 ≥0.011 ≤26.0
TVVB 36×0.75+(2×2P)×0.75+TV(STV75-4) 30/0.18 61.5×9.0 ≥0.011 ≤26.0
TVVB 42×0.75+(2×2P)×0.75 30/0.18 61.5×9.0 ≥0.011 ≤26.0
TVVB 48×0.75+(2×2P)×0.75 30/0.18 68.5×10.0 ≥0.011 ≤26.0
TVVB 30×0.75+(2×2)×0.75 30/0.18 52.5×9.0 ≥0.011 ≤26.0
TVVB 20×0.75+(2×2)×0.75 30/0.18 44.2×9.1 ≥0.011 ≤26.0
TVVB 24×0.75+(2×2P)×0.75 30/0.18 42.5×9.0 ≥0.011 ≤26.0
TVVB 48×0.75+(2×2P)×0.75 30/0.18 68.5×9.5 ≥0.011 ≤26.0
TVVBG 36×0.75+(2×2P)×0.75 30/0.18 63.0×9.2 ≥0.011 ≤26.0
TVVBPG 36×0.75+(2×2P)×0.75+TV(SYV75-4) 30/0.18 72.5×9.9 ≥0.011 ≤26.0
TVVBPG 42×0.75+(2×2P)×0.75 30/0.18 75.0×9.8 ≥0.011 ≤26.0
TVVBPG 48×0.75+(2×2P)×0.75 40/0.18 80.0×9.5 ≥0.011 ≤26.0
TVVBPG 20×0.75+(2×2P)×0.75 30/0.18 51.8×8.9 ≥0.011 ≤26.0
TVVBPG 24×0.75+(2×2P)×0.75 30/0.18 64.0×10.2 ≥0.011 ≤26.0
TVVBPG 30×0.75+(2×2P)×0.75 30/0.18 58.0×8.2 ≥0.011 ≤26.0
TVVBPG 40×0.75+(2×2P)×0.75 30/0.18 74.0×9.0 ≥0.011 ≤26.0

Let’s talk about your
industrial problems

We help you transform your business
with our expert team and reliable solution.

Our Location

Dubai
UAE

Opening hour

Sun-Thu (9.00-18.00)
Fri-Sat (Closed)

Drop a message

sales@alphapower.me
+97 155 663 3652

Mail Us